Low Cut Fringe Dress
$43.51 – $86.24
Description
| Size | Chest | Length | Hips |
| Measurement In CM | |||
| S | 85 | 77 | 89 |
| M | 89 | 78 | 93 |
| L | 93 | 79 | 97 |
| XL | 97 | 80 | 101 |
| Size | Chest | Length | Hips |
| Measurement In Inch | |||
| S | 33.5 | 30.3 | 35.0 |
| M | 35.0 | 30.7 | 36.6 |
| L | 36.6 | 31.1 | 38.2 |
| XL | 38.2 | 31.5 | 39.8 |
Additional information
| Color | 1, 2, 3 |
|---|---|
| Size | S, M, L, XL, XXL, XXXL |
| Ships From | China, United States |
| Silhouette | Fit and Flare |
| Season | Summer |
| Neckline | O-Neck |
| Sleeve Length(cm) | Sleeveless |
| Sleeve Style | Spaghetti Strap |
| Decoration | Tassel |
| Waistline | Natural |
| Pattern Type | Solid |
| Dresses Length | Knee-Length |













Reviews
There are no reviews yet.