Drawstring Slim Feet Denim Pants
$26.01 – $42.77
Description
Size Chart in cm.
| Tag Size | Waist | Hips | |||||
| S | – | 64 | 89 | – | – | – | |
| M | – | 67 | 93 | – | – | – | |
| L | – | 70 | 97 | – | – | – | |
| XL | – | 73 | 101 | – | – | – | |
| XXL | – | 76 | 104 | – | – | – | |
| NOTE: There are 1-3cm errors due to manual measurement.All measurement in cm and pls note 1cm=0.39inch |
Additional information
| Color | Black, Blue, Sky blue |
|---|---|
| Size | S, M, L, XL, XXL |
| Ships From | China, United States |
| Item Type | JEANS |
| Gender | Women |
| Style | Straight pants |
| Fabric Type | Softener |
| Waist Type | Mid |
| Closure Type | Drawstring |
| Decoration | Washed |
| Jeans Style | Straight |
| Fit Type | REGULAR |
| Wash | Light |













Reviews
There are no reviews yet.